Technology
We process – in our own workshop – glass and mirrors, standard or upon request models.
We posses the right endowment for complex finishing.
grinding
grinding
faceting
faceting
edge
edge
Faceting profiles
| Thickness (mm) | Tolerance (mm) | Standard weights and sizes | Average weight (kg/m2) |
|---|---|---|---|
| 2 | ±0.2 | 3210x2000 | 5.0 |
| 3 | ±0.2 | 3210x2000 | 7.5 |
| 4 | ±0.2 | 3210x2000 | 10.0 |
| 5 | ±0.2 | 3210x2000 | 12.5 |
| 6 | ±0.2 | 3210x2000 | 15.0 |
| 8 | ±0.3 | 3210x2000 | 20.0 |
| 10 | ±0.3 | 3210x2000 | 25.0 |
| 12 | ±0.3 | 3210x2000 | 30.0 |
| 15 | ±0.5 | 3210x2000 | 37.5 |
| 19 | ±1.0 | 3210x2000 | 47.5 |
glass and glass mirrors processing
glass furniture manufacturing
framing
ornamental glass